The 9th annual Lung Walk was a great success and a wonderful event. The rain held off. It was a beautiful day for a run and everyone had a blast. We will publish more information to follow up, but for now, here are the results for the 5k race.
| Name | Time | |
| Micah Morris | 26.09 | First Place Male |
| Shanna Porter | 27.17 | First Place Female |
| Chris Rankin | 27.17 | |
| Abbie Morris | 28.19 | |
| Michael Holt | 29.45 | |
| Rita Kellogg | 29.53 | |
| Matthew Wallace | 29.56 | |
| Cheri Henderson | 29.45 | |
| Collette Kaster | 36.50 | |
| Jessica Cameron | 36.52 | |
| Maria Tumbarello | 36.53 | |
| Brandy Forrest | 36.54 | |
| Rory McCue | 37.01 | |
| Shaun McCue | 37.02 | |
| Pat McCue | 37.02 | |
| Micah Roberts | 37.03 | |
| Dan Rosenkrans | 37.03 | |
| Shane Ruggless | 37.03 | |
| Jason Coomer | 37.04 | |
| Unknown | 37.04 | |
| Gigi Ylagan | 37.04 | |
| Ellie Guerico | 37.05 | |
| Laura Roberts | 37.05 | |
| Dan Barnes | 37.05 | |
| Stacey Shue | 37.07 | |
| Lindsay Wallace | 37.40 | |
| Matt Martin | 37.57 | |
| Jill Genovese | 38.15 | |
| Kelly Union | 38.16 | |
| Justin Summary | 38.21 | |
| Megan Meckfessel | 38.22 | |
| Linda Hearn | 38.45 | |
| Hannah Bock | 39.28 | |
| Megan Bock | 44.00 | |
| Jeremy Parks | 44.00 | |
| Monica Parks | 44.00 | |
| Lindell Wallace | 48.09 | |
| Nicole Matthews | 48.12 | |
| Susan Turner | 48.47 | |
| Dottie Gray | 50.24 |
